This site uses cookies. When you browse the site you are consenting to its use. Know more.

Erzgebirgsstadion (old)

Team
Address Lößnitzer Str. 95
City Aue
Country Germany
Phone
Email
Official page
Opened 1928
Architect
Facts renovated 1950 (major renovation), 1958, 1986 - 1992 (major renovation), 2004
Capacity 15690
Surface Grass
Previous Names 1928 - 1950 Städtisches Stadion, 1950 - 1991 Otto-Grotewohl-Stadion, 1991 - 2011 Erzgebirgsstadion

Photo


Photo: stadionhopper.blogspot.com

Games

Date Competition   Game   Attendance
2018-01-16 17h00 Club Friendlies Aue 0-1 Erfurt -
2017-12-16 12h00 2. Bundesliga Aue 1-1 Heidenheim 6500 (41%)
2017-12-08 17h30 2. Bundesliga Aue 1-0 Darmstadt 98 7000 (45%)
2017-11-26 12h30 2. Bundesliga Aue 1-1 Bochum 7200 (46%)
2017-11-05 12h30 2. Bundesliga Aue 1-1 Bielefeld 7500 (48%)
2017-10-22 12h30 2. Bundesliga Aue 1-0 Regensburg 7550 (48%)
2017-09-30 12h00 2. Bundesliga Aue 1-2 Union Berlin 9450 (60%)
2017-09-22 17h30 2. Bundesliga Aue 1-0 Sandhausen 6800 (43%)
2017-09-15 17h30 2. Bundesliga Aue 0-3 Holstein 9000 (57%)
2017-08-26 12h00 2. Bundesliga Aue 3-1 Nürnberg 9000 (57%)
2017-08-06 14h30 2. Bundesliga Aue 0-2 Düsseldorf 9510 (61%)
2017-05-14 14h30 2. Bundesliga Aue 1-0 Kaiserslautern 10000 (64%)
2017-04-30 12h30 2. Bundesliga Aue 3-1 Würzburg 9600 (61%)
2017-04-22 12h00 2. Bundesliga Aue 2-2 Hannover 9700 (62%)
2017-04-09 12h30 2. Bundesliga Aue 3-0 1860 München 10000 (64%)
2017-03-31 17h30 2. Bundesliga Aue 1-0 St. Pauli 10000 (64%)
2017-03-10 17h30 2. Bundesliga Aue 1-0 Karlsruhe 7650 (49%)
2017-02-26 12h30 2. Bundesliga Aue 1-4 Dresden 10000 (64%)
2017-02-10 17h30 2. Bundesliga Aue 0-0 Greuther Fürth 6500 (41%)
2017-01-28 12h00 2. Bundesliga Aue 2-1 Heidenheim 6300 (40%)
2016-12-16 17h30 2. Bundesliga Aue 0-0 Düsseldorf 7050 (45%)
2016-12-04 12h30 2. Bundesliga Aue 0-4 Stuttgart 10000 (64%)
2016-11-12 09h30 Hybrid Friendlies Aue 2-1 Germany -
2016-11-04 17h30 2. Bundesliga Aue 1-2 Nürnberg 9000 (57%)
2016-10-23 12h30 2. Bundesliga Aue 1-3 Union Berlin 10000 (64%)
2016-09-30 17h30 2. Bundesliga Aue 2-4 Bochum 7300 (47%)
2016-09-21 16h30 2. Bundesliga Aue 1-1 Bielefeld 7200 (46%)
2016-09-09 17h30 2. Bundesliga Aue 0-2 Braunschweig 8050 (51%)
2016-08-21 17h30 DFB Pokal Aue 0-0 Ingolstadt -
2016-08-12 17h30 2. Bundesliga Aue 2-0 Sandhausen 7650 (49%)

Frequently asked questions

The last match played at Erzgebirgsstadion (old) was the Erzgebirge Aue vs Rot-Weiß Erfurt, on 16 January 2018, which ended 0-1, with a win of Rot-Weiß Erfurt. This was a match for the Club Friendlies of World, Club Friendlies 3.

Erzgebirgsstadion (old) is located at: Lößnitzer Str. 95, Aue, Germany.

The maximum capacity for seated sepctators watching a football match at Erzgebirgsstadion (old) is of 15690 people.